CAPITAL STRUCTURE
As at 30 June 2009.
| Price | No. of Securities | Total Securities | ||
| Issued and Outstanding: | 47,354,029 | |||
| Stock Options: | ||||
| Expiring 25 July 2010 | $0.50 | 1,500,000 | ||
| Expiring 24 July 2010 | $0.35 | 750,000 | ||
| Expiring 24 July 2010 | $0.50 | 750,000 | ||
| Expiring 1 August 2010 | $0.60 | 1,200,000 | ||
| Expiring 28 January 2011 | $0.20 | 125,000 | ||
| Expiring 28 January 2011 | $0.35 | 125,000 | ||
| Expiring 28 February 2011 | $0.65 | 3,000,000 | ||
| Expiring 28 February 2011 | $0.85 | 3,000,000 | ||
| Expiring 28 February 2011 | $1.15 | 3,000,000 | ||
| Expiring 13 Decembr 2012 | $0.38 | 500,000 | ||
| Expiring 28 January 2014 | $0.20 | 150,000 | 14,100,000 | |
| Fully Diluted | 61,454,029 |
