| Price | No. of Securities | Total Securities | ||
| Issued and Outstanding: | 76,354,029 | |||
| Stock Options: | ||||
| Expiring 30 November 2011 | $0.20 | 2,150,000 | ||
| Expiring 13 Decembr 2012 | $0.38 | 500,000 | ||
| Expiring 13 May 2012 | $0.30 | 1,000,000 | ||
| Expiring 13 May 2012 | $0.50 | 1,000,000 | ||
| Expiring 10 May 2013 | $0.53 | 2,200,000 | ||
| Expiring 28 January 2014 | $0.20 | 150,000 | ||
| Expiring 28 July 2012 | $0.30 | 1,000,000 | ||
| Expiring 28 July 2012 | $0.50 | 1,00,000 | ||
| Expiring 7 September 2013 | $0.45 | 100,000 | ||
| 9,100,000 | ||||
| Fully Diluted | 85,454,029 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.